Tuesday, November 4, 2008

Outpick Ogryski championship on the line

Here is the Outpick Ogryski tiebreaker for Rick Glaza and Twocentsworth, the winner gets $5...JUST KIDDING...LOL....$25. :)
These are the rules (one change has been made):
1. Pick winner of each game being played for a total of 64 winners.
2. Tiebreaker is combined points for all the D7 games. Originally it was for all the games, but that seems a tad bit cruel and sadistic in hindsight.
R1-D1: Rockford (9-1) 104.000 at Grand Ledge (10-0) 117.333 - F 7:00 PM
R1-D2: Hartland (8-2) 81.222 at Howell (9-1) 103.778 - F 7:00 PM
R2-D1: Saline (7-3) 70.222 at Canton (9-1) 100.778 - F 7:00 PM
R2-D2: Detroit Catholic Central (6-3) 70.556 at Livonia Stevenson (8-2) 84.111 - F 7:00 PM
R3-D1: Romeo (8-2) 87.444 at Lake Orion (9-1) 102.111 - F 7:00 PM
R3-D2: Sterling Heights Stevenson (9-1) 103.000 at Macomb Dakota (9-1) 108.222 - F 7:00 PM
R4-D1: Detroit Cody (8-2) 85.444 at Dearborn Fordson (10-0) 112.889 - F 7:00 PM
R4-D2: Detroit Cass Tech (8-2) 81.556 at Detroit Southeastern (9-1) 101.833 - S 2:00 PM at Detroit ML King

R1-D1: Midland (9-1) 91.444 at Bay City Western (9-1) 93.778 - F 7:00 PM
R1-D2: Davison (7-3) 77.778 at Flushing (8-2) 83.778 - F 7:00 PM
R2-D1: Hudsonville (8-2) 87.000 at Muskegon (10-0) 114.667 - S 1:00 PM
R2-D2: Caledonia (10-0) 99.556 at Lowell (10-0) 112.000 - F 7:00 PM
R3-D1: Birmingham Brother Rice (7-3) 72.889 at White Lake Lakeland (8-2) 89.556 - F 7:00 PM
R3-D2: Grosse Pointe North (8-2) 82.222 at Warren DeLaSalle (10-0) 106.889 - F 7:00 PM at Warren Fitzgerald
R4-D1: Dearborn (7-3) 71.667 at Southfield (9-1) 99.444 - S 1:00 PM
R4-D2: Wyandotte Roosevelt (9-1) 92.333 at Southgate Anderson (9-1) 98.667 - F 7:00 PM

R1-D1: Bangor John Glenn (8-2) 80.000 at Petoskey (9-1) 93.889 - S 2:00 PM
R1-D2: Mt Pleasant (9-1) 90.556 at East Grand Rapids (9-1) 99.556 - F 7:00 PM
R2-D1: Stevensville Lakeshore (9-1) 94.222 at St Joseph (10-0) 107.556 - F 7:30 PM
R2-D2: DeWitt (7-3) 61.444 at East Lansing (7-3) 71.000 - F 7:00 PM
R3-D1: Chelsea (8-2) 89.667 at Mason (9-1) 89.778 - F 7:00 PM
R3-D2: Trenton (7-3) 66.667 at Inkster (9-1) 100.000 - S 1:00 PM
R4-D1: Lapeer West (7-3) 69.000 at Bloomfield Hills Lahser (9-1) 98.111 - S 7:00 PM
R4-D2: St Clair Shores Lake Shore (7-3) 63.000 at Warren Fitzgerald (9-1) 84.111 - S 7:00 PM
R1-D1: Kingsford (7-3) 72.556 at Remus Chippewa Hills (10-0) 88.000 - S 4:00 PM
R1-D2: Grand Rapids Catholic Central (7-3) 63.556 at Muskegon Orchard View (8-2) 75.444 - F 7:00 PM
R2-D1: Grand Rapids South Christian (9-1) 87.111 at Holland Christian (10-0) 92.444 - F 7:00 PM
R2-D2: South Haven (7-3) 62.222 at Three Rivers (9-1) 83.444 - F 7:00 PM
R3-D1: Marshall (7-3) 67.222 at Goodrich (10-0) 93.333 - S 1:00 PM
R3-D2: Detroit Country Day (8-2) 78.889 at Detroit Southwestern (9-1) 90.000 - S 1:00 PM
R4-D1: Mt Morris EA Johnson (7-3) 59.222 at Croswell-Lexington (7-3) 67.000 - F 7:00 PM
R4-D2: Clinton Township Clintondale (9-1) 87.111 at Marine City (10-0) 104.000 - F 7:00 PM at East China Stadium

R1-D1: Gladstone (8-2) 76.000 at Negaunee (9-1) 76.444 - S 1:00 PM
R1-D2: Sanford Meridian (8-2) 64.111 at Standish-Sterling (10-0) 91.810 - F 7:00 PM
R2-D1: Portland (9-1) 82.556 at Ovid-Elsie (9-1) 85.222 - F 7:00 PM
R2-D2: Essexville Garber (8-2) 72.111 at Freeland (9-1) 88.778 - F 7:00 PM
R3-D1: Grand Rapids West Catholic (8-2) 73.333 at Muskegon Oakridge (10-0) 91.556 - F 7:00 PM
R3-D2: Berrien Springs (7-3) 57.111 at Hopkins (8-2) 74.556 - F 7:00 PM
R4-D1: Almont (8-2) 72.778 at Livonia Clarenceville (9-1) 75.556 - F 7:00 PM
R4-D2: Jackson Lumen Christi (8-2) 77.111 at Onsted (10-0) 93.333 - F 7:00 PM

R1-D1: Boyne City (9-1) 70.111 at Iron Mountain (10-0) 90.667 - S 2:00 PM
R1-D2: Montague (9-1) 80.000 at Clare (9-1) 81.667 - S 1:00 PM
R2-D1: Carrollton (9-1) 73.667 at Saginaw Nouvel (10-0) 94.222 - F 7:00 PM
R2-D2: Flint Beecher (7-3) 54.444 at St Charles (8-2) 61.000 - F 7:00 PM
R3-D1: Constantine (9-1) 73.778 at Kalamazoo Christian (10-0) 85.333 - F 7:30 PM at Mayor's Riverfront Park
R3-D2: Laingsburg (9-1) 67.444 at Leslie (9-1) 71.889 - F 7:00 PM
R4-D1: Manchester (8-2) 63.667 at Blissfield (9-1) 74.667 - F 7:00 PM
R4-D2: Madison Heights Bishop Foley (6-4) 50.778 at Monroe St Mary Catholic Central (8-2) 68.667 - F 7:00 PM at Monroe - Navarre Field

R1-D1: Manistique (7-3) 51.222 at Iron River West Iron County (9-1) 69.333 - F 7:30 PM at (Eastern Time)
R1-D2: Merrill (7-3) 53.667 at Traverse City St Francis (9-1) 77.333 - F 7:00 PM
R2-D1: Saugatuck (8-2) 58.556 at Ravenna (8-2) 68.333 - F 7:00 PM
R2-D2: Grass Lake (9-1) 64.667 at Pewamo-Westphalia (9-1) 68.889 - F 7:00 PM
R3-D1: Centreville (7-3) 47.556 at Decatur (9-1) 67.556 - F 7:00 PM
R3-D2: Sand Creek (8-2) 63.778 at Reading (10-0) 73.778 - F 7:00 PM
R4-D1: Dryden (10-0) 59.556 at Ubly (10-0) 78.222 - F 7:00 PM
R4-D2: Royal Oak Shrine Catholic (10-0) 77.889 at Rochester Hills Lutheran Northwest (10-0) 78.222 - F 7:00 PM
R1-D1: Lake Linden-Hubbell (9-1) 55.111 at Crystal Falls Forest Park (10-0) 66.667 - S 1:30 PM at (Eastern Time)
R1-D2: Cedarville (10-0) 59.667 at St Ignace (8-2) 59.889 - F 7:00 PM
R2-D1: Central Lake (9-1) 61.000 at Frankfort (9-1) 70.889 - F 7:00 PM
R2-D2: Mio (7-3) 44.444 at Bay City All Saints (7-3) 59.556 - F 7:00 PM
R3-D1: Climax-Scotts (8-2) 55.778 at Muskegon Catholic Central (10-0) 100.444 - F 7:00 PM
R3-D2: Pittsford (8-2) 59.556 at Mendon (10-0) 74.032 - S 1:00 PM
R4-D1: Mt Pleasant Sacred Heart (10-0) 65.778 at Beal City (9-1) 69.778 - F 7:00 PM
R4-D2: Waterford Our Lady (6-4) 38.000 at Deckerville (9-1) 64.000 - S 7:00 PM


2 comments:

  1. Good luck twocents.....here we go!

    Division 1:
    Rockford
    Howell
    Canton
    Det. Catholic Central
    Lake Orion
    Macomb Dakota
    Dearborn Fordson
    Det. Southeastern

    Division 2:
    Bay City Western
    Davison
    Muskegon
    Lowell
    Birm. Brother Rice
    Warren DeLaSalle
    Southfield
    Southgate Anderson

    Division 3:
    Petoskey
    East Grand Rapids
    St. Joseph
    East Lansing
    Mason
    Inkster
    Bloomfield Hills Lahser
    Warren Fitzgerald

    Division 4:
    Kingsford
    Muskegon Orchard View
    Holland Christian
    Three Rivers
    Goodrich
    Det. Country Day
    Mt. Morris
    Marine City

    Division 5:
    Negaunee
    Standish Sterling
    Ovid Elsie
    Freeland
    Muskegon Oakridge
    Hopkins
    Clarenceville Livonia
    JLC

    Division 6:
    Iron Mountain
    Montague
    Nouvel
    St. Charles
    Constantine
    Leslie
    Manchester
    MSMCC

    Division 7 (262 total points):
    Iron River West Iron County
    TCSF
    Ravenna
    Grass Lake
    Decatur
    Sand Creek
    Ubly
    Royal Oak Shrine

    Division 8:
    CFFP
    St. Ignace
    Frankfort
    Bay City All Saints
    MCC
    Mendon
    MP Sacred Heart
    Deckerville

    ReplyDelete
  2. D1
    Rockford
    Howell
    Canton
    Detroit CC
    Romeo
    Macomb Dakota
    Dearborn Fordson
    Detroit Southeastern

    D2
    Midland
    Davison
    Muskegon
    Lowell
    Birmingham BR
    Warren DeLaSalle
    Southfield
    Southgate Anderson

    D3
    Petoskey
    East Grand Rapids
    St. Joseph
    East Lansing
    Mason
    Inkster
    Bloomfield Hills Lasher
    Warren Fitzgerald

    D4
    Kingsford
    Grand Rapids Catholic Central
    Grand Rapids South Christian
    Three Rivers
    Goodrich
    Detroit Country Day
    Mount Morris EA Johnson
    Marine City

    D5
    Gladstone
    Standish Sterling
    Ovidelsis
    Freeland
    Grand Rapids West Catholic
    Hopkins
    Almont
    Jackson Lumen Christi

    D6
    Iron Mountain
    Clare
    Saginaw Nouvel
    St. Charles
    Kalamazoo Christian
    Leslie
    Blissfield
    St. Mary Catholic Central

    D7
    Iron River West Iron County
    Traverse City St. Francis
    Ravenna
    Grass Lake
    Decatur
    Reading
    Ubly
    Royal Oak Shrine Catholic

    D8
    Crystal Falls Forest Park
    St. Ignance
    Frankfort
    Bay City All Saints
    Muskegon Catholic Central
    Mendon
    Mount Pleasant Sacred Heart
    Deckerville

    TB=D7 Points 261 Cause I'm too tired to figure it out! Next year I'm winning by 1 or losing by 1!
    Good luck to you Rick, I think I pulled a brain muscle

    ReplyDelete