Here's a look at area stat leaders through last week, we'll have an update on those this weekend. Later tonight, I'll have some pictures and some thoughts up from tonight's BC vs. Ubly girls game...my prediction if Greene doesn't play, Ubly by 10, if she does it's a toss up and I'll give it to the Bearcats by 3 (I know that's a pretty bold pick, but we'll see).
Steve Jias, who for the most part will be taking over the blog from here on out (I'll put some occassional posts up when I cover games), will be showcasing some photos from Caseville and NH girls tonight.
Boys Stat Leaders
Through Thursday, Jan. 22*
Points per game (Minimum nine ppg)
G TP PPG
1. Sean Clancy, North Huron 8 170 18.9
2. Jacob Murawske, Harbor Beach 6 112 18.7
3. Scott Fletcher, USA 4 62 15.5
4. Nick Zaleski, Owen-Gage 6 90 15.0
T4. Luke Flannery, Bad Axe 6 90 15.0
6. Tyler Kubacki, Ubly 8 116 14.5
7. Jordan Kaufman, Ubly 4 57 14.3
8. Jakob Holland, USA 4 56 14.0
9. John Iseler, North Huron 9 124 13.8
10. Charlie Karafa, Caseville 5 68 13.6
Free Throw percentage (Minimum nine attempts, 55 percent)
FM FA FT %
1. Devon Prich, Owen-Gage 11 13 .846
2. Luke Flannery, Bad Axe 19 24 .792
3. Tyler Kubacki, Ubly 26 34 .765
4. Kevin Dubs, EPBP 12 16 .750
5. Alex Lackowski, Port Hope 7 10 .700
6. Sean Clancy, North Huron 25 37 .676
7. Nick Zaleski, Owen-Gage 10 15 .667
T7. Mitch Cleary, Ubly 16 24 .667
T7. Jacob Murawske, Harbor Beach 12 16 .667
9. Eric Montreuil, Owen-Gage 13 20 .650
10. Heath Schmidt, USA 9 14 .643
Three-pointers per game (Minimum one per game)
G 3’s 3’s pg
1. Devon Prich, Owen-Gage 6 20 3.3
2. Luke Flannery, Bad Axe 6 19 3.2
3. Jacob Murawske, Harbor Beach 6 16 2.7
4. Scott Fletcher, USA 4 9 2.3
5. Sean Clancy, North Huron 9 17 1.9
6. Grant Gnagey, EPBP 5 9 1.8
T6. Charlie Karafa, Caseville 5 9 1.8
8. Nick Wehner, Bad Axe 6 10 1.7
9. Justin Cleary, Ubly 8 10 1.3
T9. Eric Montreuil, Owen-Gage 6 8 1.3
Best Game (Most points scored in a game)
1. Devon Prich, Owen-Gage 29 points (nine triples) vs. Caseville
T1. Luke Flannery, Bad Axe 29 points vs. Sandusky
3. Sean Clancy, North Huron 27 points vs. Deckerville
4. Sean Clancy, North Huron 25 points vs. Dryden
5. John Iseler, North Huron 24 points vs. Memphis
T5. Luke Flannery, 24 points vs. Deckerville
7. Jacob Murawske, Harbor Beach 23 points vs. Peck
8. Brent Reil, Owen-Gage 22 points vs. CPS
T8. Chris Rowe, EPBP 22 points vs. Cass City
10. Jacob Murawske, Harbor Beach 21 points vs. Cass City
T10. Scott Fletcher, USA 21 points vs. Ubly
T10. John Iseler, North Huron 21 points vs. Dryden
T10. Jakob Holland, USA 21 points vs. Marlette
T10. Charlie Karafa, Caseville 21 points vs. CPS
* For all reported scores.
Girls Stat Leaders
Through Thursday, Jan. 22*
Points per game (Minimum nine ppg)
G TP PPG
1. Alicia Leipprandt, Ubly 8 215 26.9
2. Meaghan Fortsch, Caseville 9 141 15.7
3. Jillian Williamson, USA 9 134 14.9
4. Stephanie Maxwell, EPBP 8 118 14.8
5. Dani Gremel, USA 9 121 13.4
6. Sara Clancy, North Huron 8 98 12.3
7. Bethany Grates, Caseville 9 106 11.8
8. Samantha Breault, Bad Axe 7 79 11.3
9. Allyson Koglin, Port Hope 7 75 10.7
10. Shelby Pietruck, EPBP 8 80 10.0
Free Throw percentage (Minimum 55 percent)
FM FA FT %
1. Alicia Leipprandt, Ubly 56 64 .875
2. Stephanie Maxwell, EPBP 20 24 .833
3. Shelby Pietruck, EPBP 11 14 .786
4. Ashley Hattfield, EPBP 16 21 .762
5. Sara Clancy, North Huron 34 46 .739
6. Estay Ruppal, USA 19 27 .704
7. Brittany Gruehn, USA 11 16 .688
8. Samantha Breault, Bad Axe 19 28 .679
9. Heidi Grekowicz, H. Beach 9 14 .643
10. Kayla Gust, Port Hope 17 27 .630
Three-pointers per game (Minimum one per game)
G 3’s 3’s pg
1. Dani Gremel, USA 9 16 1.8
2. Lyndsay White, Ubly 8 11 1.4
3. Kayla Gust, Port Hope 7 9 1.3
T3. Stephanie Maxwell, EPBP 8 10 1.3
5. Shelby Pietruck, EPBP 8 9 1.1
T5. Alicia Leipprandt, Ubly 8 9 1.1
7. Meaghan Fortsch, Caseville 9 9 1.0
Best Game (Most points scored in a game)
1. Alicia Leipprandt, Ubly 33 points vs. Sandusky
2. Alicia Leipprandt, Ubly 32 points vs. Harbor Beach
T2. Alicia Leipprandt, Ubly 32 points vs. Cass City
4. Alicia Leipprandt, Ubly 29 points vs. USA
5. Jillian Williamson, USA 28 points vs. John Glenn
6. Alicia Leipprandt, Ubly 27 points vs. EPBP
7. Stephanie Maxwell, EPBP 23 points vs. BCAS
8. Meaghan Fortsch, Caseville 22 points vs. Dryden
9. Alicia Leipprandt, Ubly 21 points vs. Reese
T9. Shelby Pietruck, EPBP 21 points vs. Ubly
T9. Dani Gremel, USA 21 points vs. Reese
*For all reported games