Tuesday, February 3, 2009

Stat Leaders update

Boys Stat Leaders
Through Thursday, Jan. 29*
Points per game (Minimum nine ppg)
G TP PPG
1. Sean Clancy, North Huron 10 203 20.3
2. Jacob Murawske, Harbor Beach 9 174 19.3
3. Jordan Kaufman, Ubly 6 92 15.3
T3. Luke Flannery, Bad Axe 8 122 15.3
5. Scott Fletcher, USA 6 87 14.5
6. Jakob Holland, USA 6 85 14.2
7. John Iseler, North Huron 10 140 14.0
8. Tyler Kubacki, Ubly 10 138 13.8
9. Brent Reil, Owen-Gage 8 107 13.4
10. Nick Zaleski, Owen-Gage 8 103 12.9

Free Throw percentage (Minimum nine attempts, 55 percent)
FM FA FT %
1. Luke Flannery, Bad Axe 21 26 .808
2. Devon Prich, Owen-Gage 14 18 .778
3. Tyler Kubacki, Ubly 28 37 .758
4. Kevin Dubs, EPBP 12 16 .750
T4. Shane Ginther, Harbor Beach 12 16 .750
6. Jordan Kaufman, Ubly 18 25 .720
7. Nick Zaleski, Owen-Gage 12 17 .706
8. Sean Clancy, North Huron 30 43 .698
9. Eric Montreuil, Owen-Gage 15 22 .682
10. Jacob Murawske, Harbor Beach 14 21 .667
T10. Mitch Cleary, Ubly 16 24 .667
T10. Brandon Sorenson, Ubly 10 15 .667

Three-pointers per game (Minimum one per game)
G 3’s 3’s pg
1. Luke Flannery, Bad Axe 8 27 3.4
2. Jacob Murawske, Harbor Beach 9 28 3.2
3. Devon Prich, Owen-Gage 8 23 2.9
4. Grant Gnagey, EPBP 5 9 1.8
5. Scott Fletcher, USA 6 13 2.2
6. Sean Clancy, North Huron 10 19 1.9
7. Nick Wehner, Bad Axe 8 14 1.8
8. Charlie Karafa, Caseville 6 10 1.7
9. Justin Cleary, Ubly 10 14 1.4
10. Dustin Ostrander, Caseville 6 7 1.2

Best Game (Most points scored in a game)
1. Sean Clancy, North Huron 33 points vs. Dryden
2. Devon Prich, Owen-Gage 29 points (nine triples) vs. Caseville
T2. Luke Flannery, Bad Axe 29 points vs. Sandusky
4. Sean Clancy, North Huron 27 points vs. Deckerville
5. Sean Clancy, North Huron 25 points vs. Dryden
6. John Iseler, North Huron 24 points vs. Memphis
T6. Luke Flannery, 24 points vs. Deckerville
T6. Grant Gnagey, EPBP 24 points vs. Vassar
9. Jacob Murawske, Harbor Beach 23 points vs. Peck
T9. Jacob Murawske, Harbor Beach 23 points vs. Deckerville
* For all reported scores.

Girls Stat Leaders
Through Thursday, Jan. 29*
Points per game (Minimum nine ppg)
G TP PPG
1. Alicia Leipprandt, Ubly 11 288 26.2
2. Meaghan Fortsch, Caseville 12 213 17.8
3. Jillian Williamson, USA 10 156 15.6
4. Dani Gremel, USA 10 148 14.8
5. Stephanie Maxwell, EPBP 9 132 14.7
6. Sara Clancy, North Huron 10 131 13.1
7. Bethany Grates, Caseville 12 149 12.4
8. Samantha Breault, Bad Axe 10 110 11.0
9. Samantha Radabaugh, O-Gage 9 94 10.4
10. Shelby Pietruck, EPBP 9 89 9.9

Free Throw percentage (Minimum 55 percent)
FM FA FT %
1. Alicia Leipprandt, Ubly 72 88 .818
2. Stephanie Maxwell, EPBP 22 28 .786
T2. Shelby Pietruck, EPBP 11 14 .786
4. Brittany Gruehn, USA 13 18 .722
5. Estay Ruppal, USA 22 31 .710
6. Ashley Hattfield, EPBP 20 29 .690
7. Samantha Breault, Bad Axe 26 38 .684
8. Sara Clancy, North Huron 41 61 .672
9. Jillian Williamson, USA 26 39 .667
T9. Nicole Franzel, Ubly 16 24 .667

Three-pointers per game (Minimum one per game)
G 3’s 3’s pg
1. Dani Gremel, USA 10 16 1.6
2. Meaghan Fortsch, Caseville 12 17 1.4
3. Kayla Gust, Port Hope 11 14 1.3
4. Lyndsay White, Ubly 11 13 1.2
5. Stephanie Maxwell, EPBP 9 10 1.1
T5. Shelby Pietruck, EPBP 9 10 1.1

Best Game (Most points scored in a game)
1. Alicia Leipprandt, Ubly 33 points vs. Sandusky
2. Alicia Leipprandt, Ubly 32 points vs. Harbor Beach
T2. Alicia Leipprandt, Ubly 32 points vs. Cass City
4. Alicia Leipprandt, Ubly 31 points vs. Deckerville
5. Alicia Leipprandt, Ubly 29 points vs. USA
6. Jillian Williamson, USA 28 points vs. John Glenn
7. Alicia Leipprandt, Ubly 27 points vs. EPBP
8. Stephanie Maxwell, EPBP 23 points vs. BCAS
T8. Meaghan Fortsch, Caseville 23 points vs. Kingston
T8. Alicia Leipprandt, Ubly 23 points vs. Bad Axe
*For all reported games

No comments: