Here is the Outpick Ogryski tiebreaker for Rick Glaza and Twocentsworth, the winner gets $5...JUST KIDDING...LOL....$25. :)
These are the rules (one change has been made):
1. Pick winner of each game being played for a total of 64 winners.
2. Tiebreaker is combined points for all the D7 games. Originally it was for all the games, but that seems a tad bit cruel and sadistic in hindsight.
These are the rules (one change has been made):
1. Pick winner of each game being played for a total of 64 winners.
2. Tiebreaker is combined points for all the D7 games. Originally it was for all the games, but that seems a tad bit cruel and sadistic in hindsight.
R1-D1: | Rockford (9-1) 104.000 at Grand Ledge (10-0) 117.333 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-D2: | Hartland (8-2) 81.222 at Howell (9-1) 103.778 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2-D1: | Saline (7-3) 70.222 at Canton (9-1) 100.778 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2-D2: | Detroit Catholic Central (6-3) 70.556 at Livonia Stevenson (8-2) 84.111 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3-D1: | Romeo (8-2) 87.444 at Lake Orion (9-1) 102.111 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3-D2: | Sterling Heights Stevenson (9-1) 103.000 at Macomb Dakota (9-1) 108.222 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4-D1: | Detroit Cody (8-2) 85.444 at Dearborn Fordson (10-0) 112.889 - F 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4-D2: | Detroit Cass Tech (8-2) 81.556 at Detroit Southeastern (9-1) 101.833 - S 2:00 PM at Detroit ML King
|
2 comments:
Good luck twocents.....here we go!
Division 1:
Rockford
Howell
Canton
Det. Catholic Central
Lake Orion
Macomb Dakota
Dearborn Fordson
Det. Southeastern
Division 2:
Bay City Western
Davison
Muskegon
Lowell
Birm. Brother Rice
Warren DeLaSalle
Southfield
Southgate Anderson
Division 3:
Petoskey
East Grand Rapids
St. Joseph
East Lansing
Mason
Inkster
Bloomfield Hills Lahser
Warren Fitzgerald
Division 4:
Kingsford
Muskegon Orchard View
Holland Christian
Three Rivers
Goodrich
Det. Country Day
Mt. Morris
Marine City
Division 5:
Negaunee
Standish Sterling
Ovid Elsie
Freeland
Muskegon Oakridge
Hopkins
Clarenceville Livonia
JLC
Division 6:
Iron Mountain
Montague
Nouvel
St. Charles
Constantine
Leslie
Manchester
MSMCC
Division 7 (262 total points):
Iron River West Iron County
TCSF
Ravenna
Grass Lake
Decatur
Sand Creek
Ubly
Royal Oak Shrine
Division 8:
CFFP
St. Ignace
Frankfort
Bay City All Saints
MCC
Mendon
MP Sacred Heart
Deckerville
D1
Rockford
Howell
Canton
Detroit CC
Romeo
Macomb Dakota
Dearborn Fordson
Detroit Southeastern
D2
Midland
Davison
Muskegon
Lowell
Birmingham BR
Warren DeLaSalle
Southfield
Southgate Anderson
D3
Petoskey
East Grand Rapids
St. Joseph
East Lansing
Mason
Inkster
Bloomfield Hills Lasher
Warren Fitzgerald
D4
Kingsford
Grand Rapids Catholic Central
Grand Rapids South Christian
Three Rivers
Goodrich
Detroit Country Day
Mount Morris EA Johnson
Marine City
D5
Gladstone
Standish Sterling
Ovidelsis
Freeland
Grand Rapids West Catholic
Hopkins
Almont
Jackson Lumen Christi
D6
Iron Mountain
Clare
Saginaw Nouvel
St. Charles
Kalamazoo Christian
Leslie
Blissfield
St. Mary Catholic Central
D7
Iron River West Iron County
Traverse City St. Francis
Ravenna
Grass Lake
Decatur
Reading
Ubly
Royal Oak Shrine Catholic
D8
Crystal Falls Forest Park
St. Ignance
Frankfort
Bay City All Saints
Muskegon Catholic Central
Mendon
Mount Pleasant Sacred Heart
Deckerville
TB=D7 Points 261 Cause I'm too tired to figure it out! Next year I'm winning by 1 or losing by 1!
Good luck to you Rick, I think I pulled a brain muscle
Post a Comment