Tuesday, October 6, 2009

Updated standings after Friday Action

Greater Thumb West
League Overall
W L W L
Lakers 4 0 5 1
Reese Rockets 3 1 5 1
Vassar 3 1 3 3
Cass City 2 2 3 3
USA 1 3 1 5
Bad Axe 1 4 2 4
BCAS 1 4 2 4


Greater Thumb East

League Overall
W L W L
Ubly 4 0 6 0
Brown City 3 1 5 1
Marlette 3 1 4 2
Sandusky 3 2 4 2
Deckerville 2 2 3 3
Harbor Beach 0 4 0 6
Mayville 0 5 0 6



North Central Thumb League

League Overall
W L W L
Memphis 3 0 3 3
Peck 2 1 3 3
Dryden 2 2 4 2
Kinde North Huron 1 2 3 3
Kingston 0 3 0 6



Mid Michigan 8 Man Football League
League Overall
W L W L
Ann Arbor Eastern Washtenaw Multicultural 2 0 5 0
Akron Fairgrove 2 1 3 3
Owen-Gage 2 1 3 3
CPS 1 2 2 4
Flint School for the Deaf 0 3 0 3

No comments: