Thursday, October 22, 2009

Updated Standings around the thumb

Greater Thumb West

Overall
W L W L
Lakers 5 1 6 2
Reese Rockets 5 1 7 1
Vassar 5 1 5 3
BCAS 2 4 3 5
Cass City 2 4 3 5
Bad Axe 1 5 3 5
USA 1 5 1 7



Greater Thumb East

Overall
W L W L
Ubly 6 0 8 0
Brown City 4 2 6 2
Sandusky 4 2 6 2
Deckerville 3 3 4 4
Marlette 3 3 4 4
Harbor Beach 1 5 1 7
Mayville 0 6 0 8


North Central Thumb League

Overall
W L W L
Memphis 4 0 5 3
Dryden 2 2 5 3
North Huron Kinde 2 2 4 4
Peck 2 2 4 4
Kingston 0 4 1 7


Mid Michigan 8 Man Football League

League Overall
W L W L
Ann Arbor Eastern Washtenaw Multicultural 3 0 7 0
Akron Fairgrove 3 1 5 3
Owen-Gage 2 2 4 4
CPS 1 3 2 6
Flint School for the Deaf 0 3 0 5

No comments: