Saturday, October 25, 2008

Lakers post-season, audio & more


* In looking at the Lakers, they seem to be a solid division six team at this point. At one point tonight, I thought they were going D7, because in confirming Ubly's spot in D7, I divided up to find the next division line and Lkaers had fallen to 7. However, there are only 233 teams that have automatically qualifed, meaning up to 23 teams will get in with 5-4 records. Those teams are divided out as equally as possibly by class (A, B, C & D) so that would put roughly an additional six teams in D 7 and/D8. Lakers are the second or third biggest school in D7, so if more than two of the additonal qualifiers have a smaller enrollment then EPBP, they will get bumped up to D6. We'll have the answer to that question in another day or so.
* Speaking of Selection Sunday, we'll have some audio up that day following the announcements along with analysis of the pairings.
* Speaking of audio, we'll have some up from the Laker game later this morning and with the start of the playoffs, we'll be talking to Ubly coach Bill Sweeney each Tuesday and psoting that audio, which will give insite into their upcoming game.
* As for some quick predictions, again D8: Peck @ Deckerville, BCAS @ Dryden...
D8: Genessee @ Ubly and Memphis vs. Burton Bentley.

10 comments:

Rick Glaza said...

Those 5-4 teams are slotted starting with division 1 and work down to 8 to round out the field.

Also the latest data I looked at early this AM has Dryden staying in D-7, 2 from the bottom.
That was also assuming that Arthur Hill and Brother Rice win today in D-2. A loss by either could push the field a bit in either direction.

Chris Ogryski said...

It depends on how you look at it Rick. If you go from the lowest team enrollment wise and go up, Dryden is still an eight. It'll be close...we'll see...

Rick Glaza said...

Each class is given 5, 5-4 teams based on playoff points and then its split by division starting in D-1 ....you were right Cris with the A, B, C, D breakdown first. (20 at large).

Rick Glaza said...

I think it goes from the top down Chris....D-1 and so on.....I think, don't pin me to the wall if I'm wrong.

Chris Ogryski said...

At this point, I think it all depends on who is picked as the teams at large so to speak.
If the Class D teams have lower enrollment then Dryden, the Cardinals move up. If they have more enrollment, they slide to 8. Who knwos what the MHSAA will do at this point.

Rick Glaza said...

let me show what I have been looking at....see if this helps us figure it out quicker.

D1
1. Ann Arbor Pioneer A 2852 7-2 86.666
2. Utica Einsenhower A 2783 5-4 66.291
3. Sterling Heights Stevenson A 2764 8-1 102.889
4. Howell A 2610 8-1 103.778
5. Clarkston A 2595 6-3 73.041
6. Rockford A 2564 8-1 104.000
7. Grand Blanc A 2495 6-3 68.889
8. Macomb Dakota A 2432 8-1 108.333
9. Detroit Southeastern A 2428 7-1 94.905
10. Lake Orion A 2408 8-1 102.555
11. Dearborn Fordson A 2371 9-0 112.222
12. Detroit Henry Ford A 2233 7-2 80.527
13. Clinton Township Chippewa Valley A 2131 6-3 74.000
14. Detroit Mumford A 2128 6-3 66.778
15. Detroit Cass Tech A 2123 7-1 88.083
16. Livonia Stevenson A 2092 7-2 83.888
17. Troy A 2078 6-3 69.194
18. Detroit Catholic Central A 2030 5-2 76.502
19. West Bloomfield A 2023 6-3 67.222
20. Battle Creek Central A 2000 5-4 64.889
21. Plymouth A 1990 6-2 76.556
22. Canton A 1981 8-1 101.444
23. Traverse City West A 1966 6-3 72.556
24. Novi A 1936 7-2 81.222
25. Hartland A 1911 7-2 80.333
26. Romeo A 1878 7-2 87.778
27. Detroit Cody A 1865 7-2 85.527
28. Grand Ledge A 1858 9-0 116.555
29. Franklin A 1811 5-4 64.069
30. Saline A 1759 6-3 70.222
31. Warren Mott A 1748 6-3 69.333
32. Milford A 1745 5-4 67.444

D2
33. Warren DeLaSalle A 1744 8-0 103.270
34. Brownstown Woodhaven A 1699 6-3 66.402
35. Lansing Everett A 1691 7-2 85.888
36. Davison A 1675 6-3 78.223
37. Midland A 1670 8-1 91.778
38. Dearborn A 1664 6-3 71.111
39. Southfield A 1655 7-1 94.778
40. White Lake Lakeland A 1653 7-2 89.555
41. Port Huron A 1642 7-2 77.778
42. Southgate Anderson A 1639 8-1 97.444
43. Muskegon A 1637 9-0 114.333
44. Walled Lake Western A 1635 6-3 74.333
45. Hudsonville A 1595 7-2 86.555
46. Traverse City Central A 1591 5-4 64.111
47. Grosse Pointe North A 1531 6-2 76.889
48. Rochester Adams A 1531 8-1 102.889
49. Dearborn Edsel Ford A 1519 8-1 92.112
50. Flushing A 1517 7-2 83.777
51. Detroit Osborn A 1477 8-0 98.222
52. Portage Central A 1419 8-1 92.889
53. Brother Rice A 1408 6-3 TBD
54. Holland A 1392 6-3 71.555
55. Farmington A 1383 6-3 68.527
56. Wyandotte Roosevelt A 1374 8-1 91.556
57. Artthur Hill A 1345 6-3 TBD
58. Bay City Western A 1340 8-1 93.778
59. Lowell A 1329 9-0 112.000
60. Auburn Hills Avondale A 1311 7-2 77.444
61. Caledonia A 1301 9-0 99.555
62. Oxford A 1287 8-1 95.889
63. Grand Rapids Kenowa Hills A 1215 8-1 95.000
64. Fenton A 1181 8-1 97.667

D3
65. Adrian A 1141 7-2 84.555
66. Redford Thurston A 1125 6-3 59.778
67. East Lansing A 1112 6-3 70.889
68. Lapeer West A 1104 6-3 69.000
69. Mt Pleasant A 1100 8-1 90.556
70. St Clair Shores Lake Shore A 1094 6-3 62.333
71. St Johns A 1092 7-2 81.444
72. Ferndale A 1090 8-1 91.778
73. Gibraltar Carlson A 1072 6-3 63.667
74. Carleton Airport A 1034 7-2 74.445
75. Mason A 1033 8-1 88.889
76. Wayland Union A 1030 6-3 62.444
77. Grand Rapids Christian B 1005 6-3 73.555
78. Warren Fitzgerald B 1000 8-1 84.333
79. Lansing Sexton B 998 6-3 72.444
80. Petoskey B 998 8-1 93.444
81. St Joseph B 993 9-0 107.556
82. Charlotte B 988 6-3 67.000
83. Bloomfield Hills Lahser B 984 8-1 97.555
84. Escanaba B 977 5-4 60.000
85. Trenton B 976 6-3 66.778
86. Linden B 975 8-1 97.667
87. Stevensville Lakeshore B 963 8-1 94.223
88. East Grand Rapids B 961 8-1 100.000
89. Inkster B 960 8-1 99.445
90. Chelsea B 943 7-2 89.666
91. DeWitt B 934 6-3 61.445
92. Warren Lincoln B 915 7-1 77.556
93. Bangor John Glenn B 909 7-2 80.334
94. Haslett B 896 6-3 63.444
95. Milan B 867 8-1 86.111
96. Ogemaw Heights B 865 5-4 58.222

D4
97. Coopersville B 824 7-2 69.445
98. Three Rivers B 822 8-1 83.445
99. Holland Christian B 817 9-0 92.445
100. Marine City B 810 9-0 104.889
101. Spring Lake B 807 6-3 63.111
102. Mt Morris EA Johnson B 807 6-3 58.667
103. Dearborn Heights Annapolis B 807 6-3 53.444
104. Marysville B 802 6-3 63.861
105. Grand Rapids Catholic Central B 799 6-3 63.555
106. Marshall B 795 6-3 67.222
107. Madison Heights Lamphere B 792 7-2 71.862
108. Clinton Township Clintondale B 791 8-1 88.000
109. Detroit Crockett B 785 6-3 71.055
110. Hamilton B 769 7-2 76.222
111. Muskegon Orchard View B 766 7-2 75.445
112. Hudsonville Unity Christian B 762 7-2 70.111
113. Croswell-Lexington B 761 6-3 67.000
114. Cheboygan B 740 8-1 82.667
115. Yale B 728 7-2 71.445
116. Goodrich B 723 9-0 93.222
117. Grand Rapids South Christian B 719 8-1 87.111
118. Remus Chippewa Hills B 708 9-0 88.000
119. Kingsford B 701 6-3 72.555
120. Richmond B 698 6-3 65.889
121. Big Rapids B 692 7-2 62.111
122. Paw Paw B 690 8-1 85.000
123. South Haven B 683 6-3 62.223
124. Detroit Country Day B 674 7-2 78.889
125. Williamston B 661 6-3 57.889
126. Dowagiac B 655 7-2 70.889
127. Battle Creek Pennfield B 650 7-2 61.222
128. Detroit Southwestern B 644 7-1 81.333

D5
129. Coloma B 640 7-2 64.333
130. Grand Rapids West Catholic B 631 7-2 73.000
131. Portland B 631 8-1 82.778
132. Almont B 627 7-2 72.778
133. Standish-Sterling B 626 9-0 92.000
134. Onsted B 622 9-0 93.333
135. Stanton Central Montcalm B 620 8-1 74.667
136. Essexville Garber B 620 7-2 72.111
137. Saginaw Swan Valley B 618 7-2 71.778
138. Tawas Area B 616 6-3 58.111
139. Livonia Clarenceville B 614 8-1 74.334
140. Freeland B 607 8-1 88.778
141. Allendale B 605 8-1 89.778
142. Reed City B 597 6-3 50.334
143. M.H. Madison B 591 5-4 55.222
144. Menominee B 584 5-4 57.444
145. Ovid-Elsie B 579 8-1 85.222
146. Muskegon Oakridge B 562 9-0 91.778
147. Millington B 553 8-1 87.333
148. Ida B 550 6-3 53.111
149. Hopkins B 542 7-2 74.555
150. Jackson Lumen Christi B 541 7-2 77.111
151. Hemlock B 539 5-4 56.444
152. Berrien Springs B 529 6-3 57.112
153. Hillsdale B 528 8-1 73.000
154. Wyoming Kelloggsville B 523 6-3 54.139
155. Buchanan B 511 6-3 53.222
156. Gladstone B 502 7-2 75.556
157. Elk Rapids B 502 7-1 63.556
158. Ann Arbor Gabriel Richard B 501 6-3 47.403
159. Sanford Meridian C 491 7-2 64.111
160. Negaunee C 484 8-1 75.889

D6
161. Kingsley C 483 6-3 55.653
162. Calumet C 476 7-2 60.083
163. Montague C 469 8-1 80.223
164. Clare C 469 8-1 81.666
165. Grandville Calvin Christian C 467 6-3 52.667
166. Flint Beecher C 455 6-3 55.000
167. Fennville C 447 6-3 44.000
168. Carrollton C 447 8-1 73.667
169. Leslie C 446 8-1 72.000
170. Blissfield C 445 8-1 74.666
171. Olivet C 444 6-3 51.223
172. Saginaw Nouvel C 438 9-0 94.111
173. Constantine C 433 8-1 73.778
174. Iron Mountain C 431 9-0 90.000
175. Boyne City C 430 8-1 70.972
176. Laingsburg C 430 8-1 67.444
177. Hanover-Horton C 424 6-3 44.667
178. Bishop Foley C 414 5-4 50.778
179. Byron C 412 6-3 46.333
180. Charlevoix C 409 5-4 42.055
181. Monroe St Mary Catholic Central C 408 7-2 68.778
182. Manchester C 408 7-2 63.666
183. Cabrini C 406 5-4 TBD
184. Kalamazoo Christian C 398 9-0 85.333
185. Marlette C 397 7-2 57.667
186. Whitmore Lake C 395 8-1 63.111
187. Hartford C 392 9-0 71.111
188. St Charles C 384 7-2 61.000
189. Elkton-Pigeon-Bay Port Laker C 382 6-3 50.889
190. Lake Michigan Catholic C 374 5-4 42.667
191. Hudson C 373 7-2 64.778
192. Burton Bentley C 366 6-3 55.556

D7
193. Addison C 365 6-3 53.889
194. Grass Lake C 360 8-1 64.667
195. Mancelona C 360 6-3 44.306
196. Manistique C 356 6-3 50.666
197. Iron River West Iron County C 348 7-1 66.667
198. Memphis C 346 8-1 53.320
199. Cassopolis C 344 6-3 52.334
200. Whittemore-Prescott C 340 6-3 51.111
201. Ravenna C 335 7-2 68.555
202. Southfield Christian C 332 6-1 49.904
203. Ishpeming C 331 5-4 42.334
204. Springport C 329 6-3 45.333
205. Sand Creek C 327 7-2 63.777
206. Centreville C 320 6-3 47.555
207. Traverse City St Francis C 311 7-1 68.889
208. Pewamo-Westphalia C 310 8-1 68.889
209. Royal Oak Shrine Catholic C 306 8-0 73.889
210. Detroit Loyola C 306 6-2 57.611
211. Decatur C 304 8-1 67.556
212. Rochester Hills Lutheran Northwest C 299 9-0 77.000
213. Blanchard Montabella C 299 7-2 52.889
214. Reading C 293 9-0 73.777
215. Merrill C 290 6-3 53.667
216. Genesee C 288 6-3 48.778
217. Petersburg-Summerfield C 282 6-3 48.889
218. Fife Lake Forest Area C 280 7-2 53.666
219. Ubly C 275 9-0 78.222
220. Potterville C 272 7-2 54.000
221. White Pigeon C 268 8-1 70.222
222. Fulton C 262 6-3 TBD
223. Dryden C 261 8-0 60.000
224. Saugatuck C 257 7-2 58.556

D8
225. Mendon C 251 9-0 74.223
226. St Ignace C 243 7-2 60.375
227. Pittsford C 238 7-2 59.555
228. Waterford Our Lady D 231 5-4 36.375
229. Muskegon Catholic Central D 230 9-0 100.444
230. Webberville D 227 8-1 55.444
231. Climax-Scotts D 227 7-2 55.889
232. Deckerville D 223 8-1 64.000
233. New Lothrop D 223 6-3 49.666
234. Beal City D 220 8-1 69.764
235. Colon D 218 5-4 41.000
236. Michigan Lutheran Seminary D 217 5-4 46.444
237. Marion D 214 7-2 58.222
238. Mio D 213 6-3 44.444
239. Central Lake D 207 8-1 60.556
240. Crystal Falls Forest Park D 200 9-0 66.667
241. Cedarville D 196 9-0 58.889
242. Marine City Cardinal Mooney D 192 5-3 35.819
243. Peck D 189 6-3 36.097
244. Bark River-Harris D 189 6-2 38.556
245. Frankfort D 182 8-1 70.889
246. Baraga D 178 6-3 39.667
247. Bay City All Saints D 170 6-3 59.556
248. Hillman D 168 5-4 37.375
249. Battle Creek St Philip D 166 9-0 66.889
250. Iron Mountain North Dickinson D 162 6-3 43.555
251. Lake Linden-Hubbell D 158 8-1 55.111
252. Au Gres-Sims D 155 6-3 39.111
253. Waldron D 141 6-3 38.278
254. Mt Pleasant Sacred Heart D 127 8-0 64.667
255. Gaylord St Mary D 100 7-2 50.000
256. Manistee Catholic Central D 56 9-0 65.778

Rick Glaza said...

Assuming again that AH and BR win in D-2.

Anonymous said...

Hey guys,
Here is a terrific web site for speculations. And after the play-offs begin shows even more promise following (insert your favorite team) as they march through the bracket.

http://www.fridaynighttitans.com/256/

Rick Glaza said...

thats where this list came from CC

Anonymous said...

"caro is domed"

There's a reason I always check out the M-live forum. This one is a classic. Post #38320, a couple pages back from the active forum. ROTFL

http://www.mlive.com/forums/hsfootball/index.ssf

You made me look for it, Rick. Darn you!